<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Betting Tips&#187; Cain Velasquez</title>
	<atom:link href="http://mma-info.net/tag/cain-velasquez/feed/" rel="self" type="application/rss+xml" />
	<link>http://mma-info.net</link>
	<description>Where you go for the info</description>
	<lastBuildDate>Thu, 03 May 2012 13:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heavyweight Cain Velasquez tops MMA world rankings</title>
		<link>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/</link>
		<comments>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Rashad Evans]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=688</guid>
		<description><![CDATA[New World MMA Rankings have been released with the ranking system placing the Top 10 MMA fighters from all across the world in the seven most widely accepted weight classes. The rankings take into account a fighter’s overall performance, win-loss record, head-to-head matches and common opponents, and difficulty of opponents. The rankings system, from MMAWeekly.com, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn0.sbnation.com/entry_photo_images/903446/gyi0062131838.jpg" alt="Cain Velasquez" width="288" height="192" align="right" />New World <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> Rankings have been released with the ranking system placing the Top 10 MMA fighters from all across the world in the seven most widely accepted weight classes.</p>
<p>The rankings take into account a fighter’s overall performance, win-loss record, head-to-head matches and common opponents, and difficulty of opponents.</p>
<p>The rankings system, from MMAWeekly.com, is considered the most comprehensive rankings system in the sport.</p>
<p>MMA Fighters who are currently serving drug-related suspensions are not eligible for Top 10 consideration until they have fought one time after the completion of their suspension.</p>
<p>They must also have competed within the past 12 months in order to be eligible for Top 10 consideration unless they have a bout scheduled within a reasonable time frame.</p>
<p>In the Heavyweight division (over 205 pounds), Cain Velasquez is ranked no.1 followed by Fabricio <a href="http://www.fighters.com/fighter/fabricio-werdum" class="kblinker" target="_blank" title="More about Werdum &raquo;">Werdum</a> and Brock Lesnar.</p>
<p>In the Light Heavyweight (205-pound limit) division, Jon Jones is No. 1 followed by Mauricio “Shogun” Rua and Rashad <a href="http://rashadevans.tv/" class="kblinker" target="_blank" title="More about Evans &raquo;">Evans</a>.</p>
<p>Anderson Silva tops the Middleweight division (185-pound limit), followed by Yushin Okami and Nathan Marquardt.</p>
<p>And Georges St-Pierre stays atop the Welterweight category (170-pound limit), followed by Jon Fitch and Jake Shields.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 121: Heavyweight Championship Bout:  Brock Lesnar vs. Cain Velasquez</title>
		<link>http://mma-info.net/2010/10/ufc-121-heavyweight-championship-bout-brock-lesnar-vs-cain-velasquez/</link>
		<comments>http://mma-info.net/2010/10/ufc-121-heavyweight-championship-bout-brock-lesnar-vs-cain-velasquez/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[UFC betting]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=627</guid>
		<description><![CDATA[The most anticipated fight of UFC 121 is the heavyweight championship bout between Brock Lesnar and Cain Velasquez. The fight will be featured on the main card and will take place at the Honda Center in Anaheim, California. After losing in the first round of his UFC debut, Lesnar won his next four fights and [...]]]></description>
			<content:encoded><![CDATA[<p>The most anticipated fight of <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 121 is the heavyweight championship bout between <a href="http://www.lesnar-brock.com/" target="_blank">Brock Lesnar</a> and Cain Velasquez.  The fight will be featured on the main card and will take place at the Honda Center in Anaheim, California.</p>
<p>After losing in the first round of his UFC debut, Lesnar won his next four fights and has become the star of the organization.  The former WWE wrestler became the UFC Heavyweight Champion in November of 2008 when he defeated Randy Couture at UFC 91.  He defended the title eight months later at UFC 100 when he beat Frank Mir.  He took a break from fighting after UFC 100 when he was diagnosed with mononucleosis.</p>
<p>Lesnar returned from a year-long layoff to defend the heavyweight championship against Shane <a href="http://www.ufc.com/ShaneCarwin" class="kblinker" target="_blank" title="More about Carwin &raquo;">Carwin</a> at UFC 116 in July.  He defeated Carwin with an arm triangle choke in the second round.  The choke would earn him submission of the night.</p>
<p>Velasquez comes into the fight with a perfect 8-0 record.  He has won all six of his UFC bouts since debuting for the organization in April of 2008.  He earned his spot in the heavyweight championship bout by beating Antonio Rodrigo in February at UFC 110.</p>
<p>Velasquez was a two-time All-American wrestler at Arizona State.  He is young and fast and is a very skilled striker.  He also has the endurance to remain active for multiple rounds.</p>
<p>Odds makers in UFC betting arena have pegged Lesnar as the favorite.  He is listed at around -160 and Velasquez is at +130.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2010/10/ufc-121-heavyweight-championship-bout-brock-lesnar-vs-cain-velasquez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies witness blood and gore at UFC 110</title>
		<link>http://mma-info.net/2010/02/aussies-witness-blood-and-gore-at-ufc-110/</link>
		<comments>http://mma-info.net/2010/02/aussies-witness-blood-and-gore-at-ufc-110/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Stephan Bonnar]]></category>
		<category><![CDATA[UFC 110]]></category>
		<category><![CDATA[Ultimate Fighting]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=127</guid>
		<description><![CDATA[This month Ultimate Fighting arrived in Australia for the first time with UFC 110. The Acer Arena was the venue, and it was packed with over 20,000 fans. The fight featured the likes of Cain Velasquez and Stephan Bonnar. In Bonnar&#8217;s fight, he had some heavy hits to the head and was bleeding quite profusely. [...]]]></description>
			<content:encoded><![CDATA[<p>This month Ultimate Fighting arrived in Australia for the first time with <a href="http://www.ufc.com/"><strong>UFC 110</strong></a>.  The Acer Arena was the venue, and it was packed with over 20,000 fans.</p>
<p>The fight featured the likes of <a href="http://www.cain-velasquez.com/"><strong>Cain Velasquez</strong></a> and Stephan Bonnar.  In Bonnar&#8217;s fight, he had some heavy hits to the head and was bleeding quite profusely.  This was all part of Australia&#8217;s first look at the world&#8217;s fastest growing sport.</p>
<p>The crowd was quite pleased with the gore and the bloody sport that ensued.  When the Bonnar fight had to be stopped to clean up the blood, the crowd booed loudly at the referees.</p>
<p>The entire event showcased nine events, all with a lot of bloodshed.  There were about 30 policemen there to watch the fighters and make sure no unorganized fighting went on inside the venue.</p>
<p>Australians were very much surprised with how gory the sport was, and noticed how different it was from the organized choreography of professional wrestlers.  This is somewhat of a controversy, as men are beaten to a pulp for entertainment.</p>
<p>While there are rules in place, a lot can happen in a fight that could be potentially very dangerous.  Many people found the sport to be too much for them, and have decided not to attend any more of the events.  Others found it quite entertaining and will be wanting more of it as the sport continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2010/02/aussies-witness-blood-and-gore-at-ufc-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 110 Betting Preview</title>
		<link>http://mma-info.net/2010/02/ufc-110-betting-preview/</link>
		<comments>http://mma-info.net/2010/02/ufc-110-betting-preview/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UFC]]></category>
		<category><![CDATA[Antonio Nogueira]]></category>
		<category><![CDATA[Ben Rothwell]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Keith Jardine]]></category>
		<category><![CDATA[Marko CroCrop]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[MMA event]]></category>
		<category><![CDATA[Stephan Bonnar]]></category>
		<category><![CDATA[UFC 110]]></category>
		<category><![CDATA[Wanderlei Silva]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=123</guid>
		<description><![CDATA[UFC 110 takes place Feb. 21 and this MMA event will be an international affair, as it will be held down under in Sydney, Australia. UFC 110 will be headlined by two main event fights as Antonio Nogueira of Brazil will take on the up-and-coming Cain Velasquez in a heavyweight bout. The other big fight [...]]]></description>
			<content:encoded><![CDATA[<p>UFC 110 takes place Feb. 21 and this <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> event will be an international affair, as it will be held down under in Sydney, Australia.</p>
<p><a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 110 will be headlined by two main event fights as <a title="Antonio Nogueira" href="http://twitter.com/AntonioNogueira" target="_blank">Antonio Nogueira</a> of Brazil will take on the up-and-coming <a title="Cain Velasquez" href="http://www.facebook.com/pages/Cain-Velasquez/51814271842" target="_blank">Cain Velasquez</a> in a heavyweight bout.</p>
<p>The other big fight of the night will pit the UK powerhouse <strong>Michael Bisping</strong> against another Brazilian great in <strong>Wanderlei Silva</strong>.</p>
<p>Marko CroCrop, Keith Jardine, and Stephan Bonnar will also appear on the card.</p>
<p>At the current time, Nogureira has the edge at most books over Velasquez though <strong>Bookmaker.com</strong> has given Velasquez a -112 to -118 betting advantage. That he is favored is largely due to Nougeria&#8217;s greater experience.</p>
<p>The Bisping-Silva fight has been all Silva as most books are giving up to a 4 to 1 advantage. CroCrop is set to take on Big <strong>Ben Rothwell</strong> with the powerful Russian dominating the books over the wily veteran Rothwell. Still this looks to be a very interesting event with the <strong>big possibility of some major upsets</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2010/02/ufc-110-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

