<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMA Betting Tips&#187; MMA</title>
	<atom:link href="http://mma-info.net/category/mma/feed/" rel="self" type="application/rss+xml" />
	<link>http://mma-info.net</link>
	<description>Where you go for the info</description>
	<lastBuildDate>Thu, 03 May 2012 13:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MMA Analysis &#8211; Jim Miller vs. Nate Diaz</title>
		<link>http://mma-info.net/2012/05/mma-analysis-jim-miller-vs-nate-diaz/</link>
		<comments>http://mma-info.net/2012/05/mma-analysis-jim-miller-vs-nate-diaz/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Benson Henderson]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Frankie Edgar]]></category>
		<category><![CDATA[Jim Miller]]></category>
		<category><![CDATA[Nate Diaz]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=814</guid>
		<description><![CDATA[Big duel between Jim Miller and Nate Diaz is coming up soon. This is a huge fight for both these guys. The winner out these two will in all probability face the victor of the Benson Henderson vs. Frankie Edgar in the rematch for the lightweight belt. Lose and it’s no less than two more [...]]]></description>
			<content:encoded><![CDATA[<p>Big duel between <a href="http://www.ufc.com/fighter/Jim-Miller" target="_blank">Jim Miller</a> and Nate Diaz is coming up soon. This is a huge fight for both these guys. The winner out these two will in all probability face the victor of the Benson Henderson vs. Frankie Edgar in the rematch for the lightweight belt. Lose and it’s no less than two more fights before you are back in conflict for a title shot.</p>
<p>Miller will undoubtedly be the favorite. He is a strong wrestler with a great submission game. in the past, Diaz has struggled to deal with wrestlers and he will be in big trouble if this fight hits the mat. Miller should be able to defend himself from top position, although Diaz has a great Jiu Jitsu game. Diaz can wear down Miller with his swarming style, if he can use his range and keep the fight standing.</p>
<p>Controlling the pace of the fight will be needed by Miller to be successful. Getting into a sprint with Diaz could be trouble. in order to take the fight down and punish Diaz on the ground, he should use his boxing to his advantage. Miller is a black belt in Jiu Jitsu, even though Nate has outstanding submissions. With a long, strategic fight, going into the late rounds, the best results for Miller would come and then he can wear down and punish Diaz.</p>
<p>On the other hand, Diaz has all the tools at his disposal to be the best an elite level <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> fighter. He is a hard-hitting boxer with a durable chin and he is never in a bad fight. He has had great brawling style, takedowns and submissions that is in your face and does not blink. He has victories over top fighters like Donald Cerrone, Donald Cerrone, Marcus Davis and Melvin Guillard. He is 2-2 in his last four, although he is on a two fight-winning streak.</p>
<p>Neither man has gone the full 25-minutes inside a fighting circle in their career neither have shown signs of fatigue after 15-minutes in the books, even though stamina should not be a problem in this fight. The game will go in favor of Diaz if it goes longer. Frenetic pace and excellent cardio work goes in favor of Diaz. Whatever might be the result, it will be one hell of a fight.</p>
<p>The best betting odds have Nate Diaz (2), while Jim Miller (1/2).</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2012/05/mma-analysis-jim-miller-vs-nate-diaz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator Welterweight Title Ben Askren to Face Douglas Lima</title>
		<link>http://mma-info.net/2012/04/bellator-welterweight-title-ben-askren-to-face-douglas-lima/</link>
		<comments>http://mma-info.net/2012/04/bellator-welterweight-title-ben-askren-to-face-douglas-lima/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Ben Askren]]></category>
		<category><![CDATA[Douglas Lima]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=810</guid>
		<description><![CDATA[Welterweight Champion Ben Askren returns to the cage Friday against last year&#8217;s tournament winner Douglas Lima at Bellator 64, in his first appearance since winning a close split decision over Jay Hieron last October. Friday at Bellator 64 in Windsor, Ont, Askren looks to defend his Bellator welterweight title when he takes on Douglas Lima. [...]]]></description>
			<content:encoded><![CDATA[<p>Welterweight Champion Ben Askren returns to the cage Friday against last year&#8217;s tournament winner Douglas Lima at Bellator 64, in his first appearance since winning a close split decision over Jay Hieron last October. Friday at Bellator 64 in Windsor, Ont, Askren looks to defend his Bellator welterweight title when he takes on Douglas Lima.</p>
<p>The undefeated Askren (9-0) will have his hands full with Lima (21-4). The latter fighter rides into the bout on a nine-fight win streak armed with TKO finishes in three of his last four. At just 24, he has nearly three times the experience. He is three years Askren&#8217;s junior. In five straight fights, Askren has gone the distance and he will look for the second successful defense of his gold.</p>
<p>The Atlanta-based Brazilian, Lima (21-4) has had no trouble cutting fights short and he has stopped his opponent in 18 of his 21 wins.</p>
<p>Meanwhile, Askren pinned a Hungarian before losing to a star Cuban and left wrestling after competing at the 2008 Olympics in Beijing. The five-foot-11 Askren started training and fighting <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a>, even though he kept his hand in wrestling as a college coach. Askren is coming off a split decision win over Jay Hieron, the Season 4 tournament winner.</p>
<p>A victory for Askren will raise his record to 10-0, including seven fights in Bellator. Askren, one of the all-time greats of collegiate wrestling and a former Olympian, in each of those bouts displayed the takedowns and ground control. A victory against the hard-hitting Lima is crucial to Askren. He is aware of the stylish Lima&#8217;s punching power, but he believes his progress in striking will allow him to be more aggressive.</p>
<p>In Bellator, he has yet to secure an indisputable finish via submission or knockout. In an April 2010 fight with Ryan Thomas, even Askren&#8217;s lone non-decision win for the organization resulted from a premature stoppage by a referee.</p>
<p>Lima has fought at Caesars Windsor before, stopping <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> veteran Terry Martin in just 74 seconds at MFC 29 in April 2011. He is riding a nine-bout win streak of his own. Since, earning a decision over Steve Karl and stopping Chris Lozano and Ben Saunders to win the Season 5 welterweight tournament and earn a shot at the champion, he has gone 3-0 in Bellator.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2012/04/bellator-welterweight-title-ben-askren-to-face-douglas-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Georges St. Pierre Unstoppable?</title>
		<link>http://mma-info.net/2011/10/is-georges-st-pierre-unstoppable/</link>
		<comments>http://mma-info.net/2011/10/is-georges-st-pierre-unstoppable/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Georges St. Pierre]]></category>
		<category><![CDATA[Matt Hughes]]></category>
		<category><![CDATA[Matt Serra]]></category>
		<category><![CDATA[UFC President Dana White]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=795</guid>
		<description><![CDATA[Georges St. Pierre has been defeated before, believe it or not. He has suffered losses to Matt Hughes and Matt Serra during his 22-2 rise to the top of the UFC&#8216;s 170 pound division. Depending on which expert you listen to, St Pierre is either the greatest 170 pound of all time or the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gspfightclub.com/en/" title="Georges St. Pierre" target="_blank">Georges St. Pierre</a> has been defeated before, believe it or not. He has suffered losses to Matt Hughes and Matt Serra during his 22-2 rise to the top of the <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a>&#8216;s 170 pound division. Depending on which expert you listen to, St Pierre is either the greatest 170 pound of all time or the most overrated.</p>
<p>St. Pierre has avenged both of his losses, making short work of Matt Serra and defeating Hughes with an arm bar in two rounds of their five round title bout.</p>
<p>Since defeating Serra at UFC 83, St Pierre has gone down to a decision in his last five fights except for his title fight at UFC 94 with <a href="http://bjpenn.com/" title="B.J. Penn" target="_blank">B.J. Penn</a>. Penn quit on the stool after St Pierre dominated him.</p>
<p>Penn and Hughes have been the two fighters most associated with St Pierre and his toughest opponents. Penn has lost both times to St. Pierre but his first fight with Penn at UFC 58 was one of the most competitive of St. Pierre&#8217;s career.</p>
<p>The 170 pound division is St. Pierre&#8217;s to lose and every fighter UFC President Dana White puts in front of him has disappointed since B.J. Penn&#8217;s bout at UFC 58.</p>
<p>Early in St. Pierre&#8217;s career he was famous for his one round victories, he won eight of first 10 bouts in one round but he has not been quick on the trigger since UFC 54 when he defeated Frank Trigg with a one round rear-naked choke. St. Pierre&#8217;s career may eventually lead to a move up in weight fivisions but for now he dominates the 170 pound division. </p>
<p>Check for all of the latest <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> &#038; UFC betting lines at your favorite <a href="http://www.legends.com/live_lines/" title="online sportsbook">online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/10/is-georges-st-pierre-unstoppable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Mir vs. Roy Nelson UFC 130 Preview</title>
		<link>http://mma-info.net/2011/05/frank-mir-vs-roy-nelson-ufc-130-preview/</link>
		<comments>http://mma-info.net/2011/05/frank-mir-vs-roy-nelson-ufc-130-preview/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Frank Mir]]></category>
		<category><![CDATA[Roy Nelson]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=716</guid>
		<description><![CDATA[Two of the most familiar names in the heavyweight MMA scene will fight at UFC 130 May 28 in Las Vegas when Frank Mir and Roy Nelson tangle. UFC betting Odds have this fight as a -115 pick’em. Mir, 14-5 in his career, has won two of three fights since losing to Brock Lesnar at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mma-info.net/wp-content/uploads/2011/05/frank-mir.jpg" alt="Frank Mir" width="300" height="217" align="left" />Two of the most familiar names in the heavyweight <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> scene will fight at <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 130 May 28 in Las Vegas when Frank Mir and Roy Nelson tangle.</p>
<p>UFC betting Odds have this fight as a -115 pick’em.</p>
<p>Mir, 14-5 in his career, has won two of three fights since losing to Brock Lesnar at UFC 100 in a fight for the UFC heavyweight title. He forced Cheick Kongo to submit at UFC 107 and knocked out Mirko Filopovic at UFC 119. His last loss was via knockout to Shane <a href="http://www.ufc.com/ShaneCarwin" class="kblinker" target="_blank" title="More about Carwin &raquo;">Carwin</a> at UFC 111.</p>
<p>Mir is a former heavyweight champion who uses a variety of styles in the ring, including Brazilian <a href="http://www.ultimatejujitsu.com/" class="kblinker" target="_blank" title="More about jiu-jitsu &raquo;">Jiu-Jitsu</a>, Muay Thai, boxing, Kenpo Karate and wrestling. He has won eight of his 14 fights via submission.</p>
<p>Nelson, 15-5 in his career, has the ability to force opponents to submit, winning five fights that way, but he also has quick-strike capability that has led to eight knockouts. His style is a mix of Brazilian Jiu-Jitsu and Shaolin Kung Fu. After beating Brendan Schaub in the finale of The Ultimate Fighter and then Stefan Struve at UFC Fight Night in March 2010, Nelson lost to Junior <a href="http://www.juniordossantos.com.br/" class="kblinker" target="_blank" title="More about Dos Santos &raquo;">dos Santos</a> by decision at UFC 117 in his last fight.</p>
<p>Both fighters are in their 30s and moving into the late stages of their MMA careers. A victory for either one in this fight could propel the winner to a shot at the top of the division.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/05/frank-mir-vs-roy-nelson-ufc-130-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miguel Torres takes on Demetrious Johnson at UFC 130 in Las Vegas</title>
		<link>http://mma-info.net/2011/05/miguel-torres-takes-on-demetrious-johnson-at-ufc-130-in-las-vegas/</link>
		<comments>http://mma-info.net/2011/05/miguel-torres-takes-on-demetrious-johnson-at-ufc-130-in-las-vegas/#comments</comments>
		<pubDate>Sat, 07 May 2011 09:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Antonio Banuelos]]></category>
		<category><![CDATA[Demetrious Johnson]]></category>
		<category><![CDATA[Miguel Torres]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=711</guid>
		<description><![CDATA[After Brad Pickett had to pull out of his scheduled fight with Miguel Torres at UFC 130 in Las Vegas May 28, Demetrious Johnson, who UFC President Dana White calls &#8216;the fastest man in the division,&#8217; was named as Pickett&#8217;s replacement in the fight, which could determine the No. 1 contender for the bantamweight title. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Miguel Torres" src="http://mma-info.net/wp-content/uploads/2011/05/miguel-torres.jpg" alt="Miguel Torres" width="287" height="191" align="right" />After Brad Pickett had to pull out of his scheduled fight with Miguel Torres at <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 130 in Las Vegas May 28, Demetrious Johnson, who UFC President Dana White calls &#8216;the fastest man in the division,&#8217; was named as Pickett&#8217;s replacement in the fight, which could determine the No. 1 contender for the bantamweight title.</p>
<p><a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> Odds for this fight will be available closer to May 28.</p>
<p>Torres, who is 39-3 with nine wins by knockout and 23 by submission, is a former WEC bantamweight champion. A black belt in Brazilian Jiu Jitsu, Torres also features a Muay Thai striking style. Torres made his UFC debut at UFC 126 in February of this year, beating Antonio Banuelos by unanimous decision. Torres didn&#8217;t show off his full arsenal in the fight, largely playing it safe, so many expect him to show off the full skillset that made him one of the best submission bantamweights in the WEC in his second UFC performance.</p>
<p>Johnson also won on the UFC 126 card, defeating Norifumi &#8220;Kid&#8221; Yamamoto by decision after three rounds. Johnson is 9-1 in his career with two knockouts and five submissions. Along with his speed, he&#8217;s known for his wrestling ability. Johnson&#8217;s stamina allows him to wear out opponents and once he&#8217;s able to force them to the mat, he has an array of holds that he can force submissions using.</p>
<p>Although Johnson doesn&#8217;t have the quick-strike ability that Torres does, he should have the advantage on the mat. The contrasting styles should make this one of the most exciting bouts on the UFC 130 card.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/05/miguel-torres-takes-on-demetrious-johnson-at-ufc-130-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>José Aldo battles Mark Hominick at UFC 129</title>
		<link>http://mma-info.net/2011/04/jose-aldo-battles-mark-hominick-at-ufc-129/</link>
		<comments>http://mma-info.net/2011/04/jose-aldo-battles-mark-hominick-at-ufc-129/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 09:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[free picks]]></category>
		<category><![CDATA[José Aldo]]></category>
		<category><![CDATA[Mark Hominick]]></category>
		<category><![CDATA[UFC 129]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=705</guid>
		<description><![CDATA[In the co-main event at UFC 129 in Toronto this weekend, the first-ever UFC event in Canada, native Canadian Mark Hominick will try to take the UCF featherweight championship from José Aldo. Also is a -550 favorite and Hominick is at +350 underdog odds to win the bout in UFC betting Odds. Hominick, a former [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mma-info.net/wp-content/uploads/2011/04/mark-hominick.jpg" alt="Mark Hominick" width="300" height="200" align="left" />In the co-main event at <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 129 in Toronto this weekend, the first-ever UFC event in Canada, native Canadian Mark Hominick will try to take the UCF featherweight championship from José Aldo.</p>
<p>Also is a -550 favorite and Hominick is at +350 underdog odds to win the bout in <a href="http://www.legends.com/" target="_blank">UFC betting</a> Odds.</p>
<p>Hominick, a former featherweight champion himself in the TKO Major League <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> promotion, earned the chance at the title by soundly beating George Roop in the first round of a fight earlier this year. Although he&#8217;s an underdog against Aldo, Hominick&#8217;s fight against Roop could give him momentum. In that fight, he scored multiple knockdowns with fewer than 10 total strikes, something that has rarely been done in UFC. Hominick has a 20-8 record and uses a kick boxing and Muay Thai hybrid fighting style.</p>
<p>Aldo is currently considered one of the top pound-for-pound fighters in the world. He&#8217;s breezed through the featherweight division first in the WEC, and then in the UFC once the WEC merged into the UFC. Since his debut in 2004, he has 12 knockouts and two submissions. Like Hominick, Aldo uses a Muay Thai style, but he also mixes in Brazilian Jiu Jitsu. He uses a variety of leg and body kicks to weaken opponents, but also has quick-strike ability that has led to a few fast knockouts in his career.</p>
<p>Aldo is the UFC&#8217;s first featherweight champion and this will be his first title defense. In online free picks, José Aldo is a favorite to win this fight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/04/jose-aldo-battles-mark-hominick-at-ufc-129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavyweight Cain Velasquez tops MMA world rankings</title>
		<link>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/</link>
		<comments>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Cain Velasquez]]></category>
		<category><![CDATA[Rashad Evans]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=688</guid>
		<description><![CDATA[New World MMA Rankings have been released with the ranking system placing the Top 10 MMA fighters from all across the world in the seven most widely accepted weight classes. The rankings take into account a fighter’s overall performance, win-loss record, head-to-head matches and common opponents, and difficulty of opponents. The rankings system, from MMAWeekly.com, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://cdn0.sbnation.com/entry_photo_images/903446/gyi0062131838.jpg" alt="Cain Velasquez" width="288" height="192" align="right" />New World <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> Rankings have been released with the ranking system placing the Top 10 MMA fighters from all across the world in the seven most widely accepted weight classes.</p>
<p>The rankings take into account a fighter’s overall performance, win-loss record, head-to-head matches and common opponents, and difficulty of opponents.</p>
<p>The rankings system, from MMAWeekly.com, is considered the most comprehensive rankings system in the sport.</p>
<p>MMA Fighters who are currently serving drug-related suspensions are not eligible for Top 10 consideration until they have fought one time after the completion of their suspension.</p>
<p>They must also have competed within the past 12 months in order to be eligible for Top 10 consideration unless they have a bout scheduled within a reasonable time frame.</p>
<p>In the Heavyweight division (over 205 pounds), Cain Velasquez is ranked no.1 followed by Fabricio <a href="http://www.fighters.com/fighter/fabricio-werdum" class="kblinker" target="_blank" title="More about Werdum &raquo;">Werdum</a> and Brock Lesnar.</p>
<p>In the Light Heavyweight (205-pound limit) division, Jon Jones is No. 1 followed by Mauricio “Shogun” Rua and Rashad <a href="http://rashadevans.tv/" class="kblinker" target="_blank" title="More about Evans &raquo;">Evans</a>.</p>
<p>Anderson Silva tops the Middleweight division (185-pound limit), followed by Yushin Okami and Nathan Marquardt.</p>
<p>And Georges St-Pierre stays atop the Welterweight category (170-pound limit), followed by Jon Fitch and Jake Shields.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/04/heavyweight-cain-velasquez-tops-mma-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Miller battles Kamal Shalorus in lightweight bout at UFC 128</title>
		<link>http://mma-info.net/2011/03/jim-miller-battles-kamal-shalorus-in-lightweight-bout-at-ufc-128/</link>
		<comments>http://mma-info.net/2011/03/jim-miller-battles-kamal-shalorus-in-lightweight-bout-at-ufc-128/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Frankie Edgar]]></category>
		<category><![CDATA[Jim Miller]]></category>
		<category><![CDATA[Kamal Shalorus]]></category>
		<category><![CDATA[UFC odds]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=678</guid>
		<description><![CDATA[Jim Miller and Kamal Shalorus will square off at the upcoming UFC 128 event. The event will take place on the 19th of March in Newark, New Jersey. UFC Odds have not yet been posted for this fight. Jim Miller will likely be frustrated with the fact that he has to take on Kamal Shalorus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.tapology.com/system/headshot_images/852/large/Shalorus-Kamal-WEC44-2.jpg?1276093748" alt="" width="261" height="261" align="right" />Jim Miller and Kamal Shalorus will square off at the upcoming <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 128 event. The event will take place on the 19th of March in Newark, New Jersey.</p>
<p>UFC Odds have not yet been posted for this fight.</p>
<p>Jim Miller will likely be frustrated with the fact that he has to take on Kamal Shalorus in this fight. Kamal Shalorus is going to make his debut in the UFC in this fight. Miller was hoping for an opportunity to prove that he is a top level fighter, but it will take more fights against lower level fighters before he gets the chance.</p>
<p>Miller has actually only lost two fights in the course of his career and both fights have been against great fighters. <a href="http://www.ufc.com/fighter/Frankie-Edgar" target="_blank"><strong>Frankie Edgar</strong></a> and Gray Maynard are the 1st and 2nd rated fighters in his weight class and they are the only two fighters that have been able to take him out.</p>
<p>While Miller may be upset about not facing a top level fighter, he still may be in for a long night. Kamal Shalorus has never lost a fight in his career and is largely unknown. He has a tough draw for his first career match, but he just might be able to pull off an upset against Miller.</p>
<p>Kamal Shalorus has fought 9 times in the last 3 years and once again has never been defeated. While he has yet to lose a fight, he has tied a fight by way of decision. In WEC 49 the fight was called a draw. He would have won the fight, but he hit his opponent in the groin and was deducted a point for the dirty move.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/03/jim-miller-battles-kamal-shalorus-in-lightweight-bout-at-ufc-128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bisping battles Jorge Rivera in middleweight bout at UFC 127 </title>
		<link>http://mma-info.net/2011/02/michael-bisping-battles%c2%a0jorge-rivera-in-middleweight-bout-at-ufc-127%c2%a0/</link>
		<comments>http://mma-info.net/2011/02/michael-bisping-battles%c2%a0jorge-rivera-in-middleweight-bout-at-ufc-127%c2%a0/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 05:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[Jorge Rivera]]></category>
		<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=675</guid>
		<description><![CDATA[Michael Bisping and Jorge Rivera will have a chance to settle their differences in the Octagon when they meet up in the co-Main Event at UFC 127. The two have been engaged in a verbal battle in the months since the fight was confirmed. Bisping is a -340 moneyline favorite to win in UFC 127 [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Bisping and Jorge Rivera will have a chance to settle their differences in the Octagon when they meet up in the co-Main Event at <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 127. The two have been engaged in a verbal battle in the months since the fight was confirmed.</p>
<p>Bisping is a -340 moneyline favorite to win in UFC 127 Odds while Rivera is a +260 underdog.</p>
<p>Bisping made his name in UFC by winning season 3 of The Ultimate Fighter as a light heavyweight. He went on to win his next three UFC fights, including a controversial split decision win over Matt Hamill at UFC 75. He picked up his first UFC loss at UFC 78 against fellow Ultimate Fighter winner Rashad <a href="http://rashadevans.tv/" class="kblinker" target="_blank" title="More about Evans &raquo;">Evans</a> in a split decision. Bisping subsequently moved to middleweight and is 6-2 ever since.</p>
<p>Rivera is in his 10th year as an <a href="http://online-mma.com/" class="kblinker" target="_blank" title="More about MMA &raquo;">MMA</a> fighter and is a year away from turning 40. He has been fighting in UFC matches since UFC 44 on Sept. 26, 2003. He owns a 19-7-0 record and has won three straight going into his match with Bisping.</p>
<p>Rivera is known for his heavy hands, which is something Bisping has somewhat struggled with. But, Bisping is widely considered to be the better fighter as he is consistently on the main event while Rivera barely makes the main card most of the time.</p>
<p>This is one of the more anticipated matches thanks to the verbal sparring they have done in the months leading up to the fight. Bisping has expressed that he was hoping for a more high-profile opponent and that he’s “going to get battered” at UFC 127. Rivera has posted videos on YouTube that make fun of Bisping’s British accent, MMA record, background, and many other things.</p>
]]></content:encoded>
			<wfw:commentRss>http://mma-info.net/2011/02/michael-bisping-battles%c2%a0jorge-rivera-in-middleweight-bout-at-ufc-127%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Fitch battles B.J. Penn in UFC 127 main event</title>
		<link>http://mma-info.net/2011/02/jon-fitch-battles%c2%a0b-j-penn-in-ufc-127-main-event/</link>
		<comments>http://mma-info.net/2011/02/jon-fitch-battles%c2%a0b-j-penn-in-ufc-127-main-event/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MMA]]></category>
		<category><![CDATA[B.J. Penn]]></category>
		<category><![CDATA[Brazilian Jiu-Jitsu]]></category>
		<category><![CDATA[Jon Fitch]]></category>
		<category><![CDATA[UFC betting]]></category>

		<guid isPermaLink="false">http://mma-info.net/?p=671</guid>
		<description><![CDATA[Jon Fitch and B.J. Penn will square off in the main event on Feb. 26 at UFC 127. On Feb. 15, UFC president Dana White announced that the winner of the match would be the top welterweight contender. Fitch is a -200 favorite and Penn a +160 underdog in UFC betting Odds. Penn (16-7-1) is [...]]]></description>
			<content:encoded><![CDATA[<p>Jon Fitch and B.J. Penn will square off in the main event on Feb. 26 at <a href="http://www.ufc.com/" class="kblinker" target="_blank" title="More about UFC &raquo;">UFC</a> 127. On Feb. 15, UFC president Dana White announced that the winner of the match would be the top welterweight contender.</p>
<p>Fitch is a -200 favorite and Penn a +160 underdog in UFC betting Odds.</p>
<p>Penn (16-7-1) is one of two fighters in history to win UFC titles in two different weight classes. He won both the UFC Lightweight Champion and UFC Welterweight Champion. He has lost to the current champion at both weights twice but is coming off of a first round knockout win over Matt Hughes at UFC 123.</p>
<p>Penn is a practitioner of Brazilian <a href="http://www.ultimatejujitsu.com/" class="kblinker" target="_blank" title="More about jiu-jitsu &raquo;">Jiu-Jitsu</a> who quickly earned a black belt in three years of training. A few weeks after being awarded with his black belt, he became the first non-Brazilian to win the black-belt division of the World Jiu-Jitsu Championship in Rio de Janeiro.</p>
<p>Fitch is a dominant 21-3 since 2003 with his only loss coming to current welterweight champion Georges St. Pierre. He has fought his way back into title contention by winning five straight since losing to St. Pierre with all five wins coming by way of unanimous decision.</p>
